Prize | Drawcode | Name | Date |
---|---|---|---|
Prize | Drawcode | Name | Date |
Daily Prize - $1,000 | 63746584 | Susan M. | 12/31/2018 |
Daily Prize - $1,000 | 92996059 | Raymond G. | 12/30/2018 |
Daily Prize - $1,000 | 33758595 | Abigail K. | 12/29/2018 |
Daily Prize - $1,000 | 14357404 | Joseph M. | 12/28/2018 |
Daily Prize - $1,000 | 80808549 | Gary C. | 12/27/2018 |
Daily Prize - $1,000 | 71173148 | Keith J. | 12/26/2018 |
Daily Prize - $1,000 | 82927705 | Dennis H. | 12/25/2018 |
Daily Prize - $1,000 | 97566918 | Nora C. | 12/24/2018 |
Weekly Prize - $2,500 Travel Voucher | 58071012 | Lloyd E S. | 12/24/2018 |
Daily Prize - $1,000 | 73459519 | David K. | 12/23/2018 |
Daily Prize - $1,000 | 64597482 | Robert D. | 12/22/2018 |
Daily Prize - $1,000 | 32064669 | Christopher H. | 12/21/2018 |
Daily Prize - $1,000 | 55213614 | Patrick R. | 12/20/2018 |
Daily Prize - $1,000 | 34296083 | Jackie S. | 12/19/2018 |
Daily Prize - $1,000 | 92546658 | Keith J. | 12/18/2018 |
Daily Prize - $1,000 | 76047870 | Sivajini V. | 12/17/2018 |
Weekly Prize - $2,500 Travel Voucher | 12693442 | John C. | 12/17/2018 |
Daily Prize - $1,000 | 52842531 | Patricia W. | 12/16/2018 |
Daily Prize - $1,000 | 15434283 | Slobodan G. | 12/15/2018 |
Daily Prize - $1,000 | 79577060 | Gordon B. | 12/14/2018 |
Monthly Prize - Car | 66957850 | John and Joanne L. | 12/14/2018 |
Daily Prize - $1,000 | 37901930 | Wayne L. | 12/13/2018 |
Daily Prize - $1,000 | 14290726 | Justin K. | 12/12/2018 |
Daily Prize - $1,000 | 81773028 | Ken B. | 12/11/2018 |
Daily Prize - $1,000 | 99356035 | Lynne H. | 12/10/2018 |
Weekly Prize - $2,500 Travel Voucher | 29750020 | Lise L. | 12/10/2018 |
Daily Prize - $1,000 | 82043100 | Marilyn B. | 12/9/2018 |
Daily Prize - $1,000 | 27156976 | Glenn B. | 12/8/2018 |
Daily Prize - $1,000 | 63431733 | Marlene O. | 12/7/2018 |
Daily Prize - $1,000 | 74167744 | Darren M. | 12/6/2018 |
Daily Prize - $1,000 | 77080627 | Nolyn H. | 12/5/2018 |
Daily Prize - $1,000 | 55424665 | Ken S. | 12/4/2018 |
Daily Prize - $1,000 | 69769204 | Cheryl F. | 12/3/2018 |
Weekly Prize - Air Transat Trip | 75366677 | Barry B. | 12/3/2018 |
Daily Prize - $1,000 | 42636456 | Gary M. | 12/2/2018 |
Daily Prize - $1,000 | 67441767 | Abraham D. | 12/1/2018 |
Daily Prize - $1,000 | 16708270 | Harry S. | 11/30/2018 |
Daily Prize - $1,000 | 20896529 | Gerry R. | 11/29/2018 |
Daily Prize - $1,000 | 93189701 | Brenda T. | 11/28/2018 |
Daily Prize - $1,000 | 75547599 | Kevin L. | 11/27/2018 |
Daily Prize - $1,000 | 17607532 | Eva K. | 11/26/2018 |
Weekly Prize - $2,500 Travel Voucher | 43200431 | Erlene W. | 11/26/2018 |
Daily Prize - $1,000 | 38144235 | Lindon S. | 11/25/2018 |
Daily Prize - $1,000 | 17023706 | Deborah B. | 11/24/2018 |
Daily Prize - $1,000 | 24155551 | Lois G. | 11/23/2018 |
Daily Prize - $1,000 | 89240282 | Mark D. | 11/22/2018 |
Daily Prize - $1,000 | 74628250 | Lynn R. | 11/21/2018 |
Daily Prize - $1,000 | 30763620 | Henry H. | 11/20/2018 |
Daily Prize - $1,000 | 13703347 | Sherrie S. | 11/19/2018 |
Weekly Prize - $2,500 Travel Voucher | 71906252 | Dennis and Susan U. | 11/19/2018 |
Daily Prize - $1,000 | 56523964 | Cheryl O'Reilly | 11/18/2018 |
Daily Prize - $1,000 | 95066524 | John Nicholl | 11/17/2018 |
Daily Prize - $1,000 | 58472034 | Thelma Chambers | 11/16/2018 |
Daily Prize - $1,000 | 12366912 | Amy Stone | 11/15/2018 |
Daily Prize - $1,000 | 56258481 | Patricia Baxter | 11/14/2018 |
Daily Prize - $1,000 | 49687692 | Reynaldo Medina | 11/13/2018 |
Daily Prize - $1,000 | 89123843 | Timmy Rivard | 11/12/2018 |
Weekly Prize - $2,500 Travel Voucher | 25262707 | Edward M Peiche | 11/12/2018 |
Daily Prize - $1,000 | 90157211 | Bruce Moore | 11/11/2018 |
Daily Prize - $1,000 | 30790135 | Dorene Trunk | 11/10/2018 |
Daily Prize - $1,000 | 84180323 | Doug Bender | 11/9/2018 |
Monthly Prize - Car | 37641360 | Wade Leslie | 11/9/2018 |
Daily Prize - $1,000 | 17061796 | Gail Smith | 11/8/2018 |
Daily Prize - $1,000 | 69093233 | Brian Lea | 11/7/2018 |
Daily Prize - $1,000 | 32646682 | John Nicholson | 11/6/2018 |
Daily Prize - $1,000 | 51235768 | Erika Sheridan | 11/5/2018 |
Weekly Prize - Air Transat Trip | 50910380 | Linda Boston | 11/5/2018 |
Daily Prize - $1,000 | 34348573 | Gail Muir | 11/4/2018 |
Daily Prize - $1,000 | 36977178 | Denis Delorme | 11/3/2018 |
Daily Prize - $1,000 | 74351802 | Barnabas Mbah | 11/2/2018 |
Daily Prize - $1,000 | 12381298 | Edie Gudmundson | 11/1/2018 |
Daily Prize - $1,000 | 50164132 | Linda Seeley | 10/31/2018 |
Daily Prize - $1,000 | 63024827 | Randy Williams | 10/30/2018 |
Daily Prize - $1,000 | 14969918 | Keith McAleese | 10/29/2018 |
Weekly Prize - $2,500 Travel Voucher | 17284335 | Tammy Grace Steele | 10/29/2018 |
Daily Prize - $1,000 | 16231865 | V Grace Elvik | 10/28/2018 |
Daily Prize - $1,000 | 24176433 | Paul Zaremba | 10/27/2018 |
Daily Prize - $1,000 | 99461376 | Joan Gillett | 10/26/2018 |
Daily Prize - $1,000 | 45612360 | Frank Matos | 10/25/2018 |
Daily Prize - $1,000 | 60168509 | Lee Leonard | 10/24/2018 |
Daily Prize - $1,000 | 53133954 | Les Rewegan | 10/23/2018 |
Daily Prize - $1,000 | 12771103 | Faye Hue | 10/22/2018 |
Weekly Prize - $2,500 Travel Voucher | 26628264 | Jackie Wong | 10/22/2018 |
Daily Prize - $1,000 | 38239509 | Joyce Foss | 10/21/2018 |
Daily Prize - $1,000 | 30951947 | Karen Hallett | 10/20/2018 |
Daily Prize - $1,000 | 26476131 | Marlene Chandler | 10/19/2018 |
Daily Prize - $1,000 | 77916630 | Rose Chambers | 10/18/2018 |
Daily Prize - $1,000 | 20992117 | Kendra Murray | 10/17/2018 |
Daily Prize - $1,000 | 77843564 | Kenneth Clarke | 10/16/2018 |
Daily Prize - $1,000 | 87676337 | Brad Lewis | 10/15/2018 |
Weekly Prize - $2,500 Travel Voucher | 18520426 | Scott Beeler | 10/15/2018 |
Daily Prize - $1,000 | 45040485 | Christopher Rideout | 10/14/2018 |
Daily Prize - $1,000 | 82082075 | Emily Pick | 10/13/2018 |
Daily Prize - $1,000 | 50173126 | Alicia Dill | 10/12/2018 |
Monthly Prize - Car | 51133325 | Theresa Moniz | 10/12/2018 |
Daily Prize - $1,000 | 11912345 | Michael McCreary | 10/11/2018 |
Daily Prize - $1,000 | 84689050 | Bliss Winik | 10/10/2018 |
Daily Prize - $1,000 | 78443090 | Franco Mariano | 10/9/2018 |
Daily Prize - $1,000 | 38467157 | Eugene Vachon | 10/8/2018 |
Weekly Prize - $2,500 Travel Voucher | 42393837 | Francine Cochrane | 10/8/2018 |
Daily Prize - $1,000 | 89709890 | Tammy Douglas | 10/7/2018 |
Daily Prize - $1,000 | 89591109 | Deb Merritt | 10/6/2018 |
Daily Prize - $1,000 | 94677420 | Melissa Brenner | 10/5/2018 |
Daily Prize - $1,000 | 26756501 | Diana Twork | 10/4/2018 |
Daily Prize - $1,000 | 88436641 | Jeanne Miller | 10/3/2018 |
Daily Prize - $1,000 | 81750570 | Douglas Ring | 10/2/2018 |
Daily Prize - $1,000 | 17435451 | Chantale Pullen | 10/1/2018 |
Weekly Prize - Air Transat Trip | 44676134 | Lisa Bondy | 10/1/2018 |
Daily Prize - $1,000 | 75475298 | Rejean St-Amour | 9/30/2018 |
Daily Prize - $1,000 | 69732604 | Glenn Reed | 9/29/2018 |
Daily Prize - $1,000 | 67235034 | Sandra Pietz | 9/28/2018 |
Daily Prize - $1,000 | 41897081 | Sandra McFadyen | 9/27/2018 |
Daily Prize - $1,000 | 21510921 | Michelle Chant | 9/26/2018 |
Daily Prize - $1,000 | 96936447 | Donna Nelson | 9/25/2018 |
Daily Prize - $1,000 | 49468166 | Barry McDonagh | 9/24/2018 |
Weekly Prize - $2,500 Travel Voucher | 89008027 | Randy Sahulka | 9/24/2018 |
Daily Prize - $1,000 | 69063141 | Gary Werechuk | 9/23/2018 |
Daily Prize - $1,000 | 87235743 | Tammy McDougall | 9/22/2018 |
Daily Prize - $1,000 | 21216086 | Laura Massey | 9/21/2018 |
Daily Prize - $1,000 | 50791504 | Irene Ogilvie | 9/20/2018 |
Daily Prize - $1,000 | 36353713 | Kerry Debeuckelaere | 9/19/2018 |
Daily Prize - $1,000 | 35130582 | Lana Davidson | 9/18/2018 |
Daily Prize - $1,000 | 40167767 | Joy Nowdlak | 9/17/2018 |
Weekly Prize - $2,500 Travel Voucher | 78552950 | Jane Barber | 9/17/2018 |
Daily Prize - $1,000 | 81886641 | Carol McLaren | 9/16/2018 |
Daily Prize - $1,000 | 40286181 | Pauline Robertson | 9/15/2018 |
Daily Prize - $1,000 | 55925760 | Margaret Chambers | 9/14/2018 |
Monthly Prize - Car | 43953902 | Donna Hutchinson | 9/14/2018 |
Daily Prize - $1,000 | 44049464 | Dan Cowan | 9/13/2018 |
Daily Prize - $1,000 | 54238712 | Sandy Perry | 9/12/2018 |
Daily Prize - $1,000 | 37726928 | Patsy DeCastro | 9/11/2018 |
Daily Prize - $1,000 | 79214699 | Christina Ziegler | 9/10/2018 |
Weekly Prize - $2,500 Travel Voucher | 71533202 | Carol Leneeuw | 9/10/2018 |
Daily Prize - $1,000 | 88025746 | Arlene Butler | 9/9/2018 |
Daily Prize - $1,000 | 87283041 | Jason Forsten | 9/8/2018 |
Daily Prize - $1,000 | 43914181 | Gail Hryniw | 9/7/2018 |
Daily Prize - $1,000 | 14907740 | Brenda Anderson | 9/6/2018 |
Daily Prize - $1,000 | 96400854 | Jeffrey Kobelka | 9/5/2018 |
Daily Prize - $1,000 | 39242786 | Billy George | 9/4/2018 |
Daily Prize - $1,000 | 81557779 | Cheryl Stark | 9/3/2018 |
Weekly Prize - Air Transat Trip | 65478178 | William DeBoer | 9/3/2018 |
Daily Prize - $1,000 | 71717776 | Patricia Hearn | 9/2/2018 |
Daily Prize - $1,000 | 89493351 | Connie Resta | 9/1/2018 |
Daily Prize - $1,000 | 42015870 | Clara Fernandes | 8/31/2018 |
Daily Prize - $1,000 | 22934663 | Richard Glass | 8/30/2018 |
Daily Prize - $1,000 | 71497036 | Coralie Boyce | 8/29/2018 |
Daily Prize - $1,000 | 74819299 | Richard Anderson | 8/28/2018 |
Daily Prize - $1,000 | 72925676 | Dianne Nabuurs | 8/27/2018 |
Weekly Prize - $2,500 Travel Voucher | 66060043 | Gerry Andries | 8/27/2018 |
Daily Prize - $1,000 | 47787874 | Dorothy Kelly | 8/26/2018 |
Daily Prize - $1,000 | 79466817 | Cori Imbery | 8/25/2018 |
Daily Prize - $1,000 | 50461068 | Kelly Zerb | 8/24/2018 |
Daily Prize - $1,000 | 97544666 | Debbie MacDonald | 8/23/2018 |
Daily Prize - $1,000 | 12158407 | Kelly Gough | 8/22/2018 |
Daily Prize - $1,000 | 46100639 | Tyson Chermishnok | 8/21/2018 |
Daily Prize - $1,000 | 62386802 | Colleen Bousfield | 8/20/2018 |
Weekly Prize - $2,500 Travel Voucher | 30730653 | Thomas Iliffe | 8/20/2018 |
Daily Prize - $1,000 | 24586740 | Orest Urchak | 8/19/2018 |
Daily Prize - $1,000 | 28131014 | Ronald Zaporozan | 8/18/2018 |
Daily Prize - $1,000 | 96717294 | Cellia Mitchell | 8/17/2018 |
Daily Prize - $1,000 | 48943085 | Diane Clement | 8/16/2018 |
Daily Prize - $1,000 | 45953416 | Brandon Foster | 8/15/2018 |
Daily Prize - $1,000 | 23963748 | Donald Barker | 8/14/2018 |
Daily Prize - $1,000 | 54773117 | William Williams | 8/13/2018 |
Weekly Prize - $2,500 Travel Voucher | 80087054 | Allyson Provost | 8/13/2018 |
Daily Prize - $1,000 | 24499079 | Ann Hart | 8/12/2018 |
Daily Prize - $1,000 | 36549053 | Dwayne Ladouceur | 8/11/2018 |
Daily Prize - $1,000 | 61671465 | Lynn Bush | 8/10/2018 |
Monthly Prize - Car | 34225587 | Mario Santos | 8/10/2018 |
Daily Prize - $1,000 | 49387846 | Celine Chaput | 8/9/2018 |
Daily Prize - $1,000 | 83790698 | Christopher Walton | 8/8/2018 |
Daily Prize - $1,000 | 83079447 | Ken Cuttress | 8/7/2018 |
Daily Prize - $1,000 | 55490299 | John Hempstock | 8/6/2018 |
Weekly Prize - Air Transat Trip | 26500895 | Shirley Miller | 8/6/2018 |
Daily Prize - $1,000 | 82837779 | Denise Montgomery | 8/5/2018 |
Daily Prize - $1,000 | 62140513 | Rose Kohlsmith | 8/4/2018 |
Daily Prize - $1,000 | 35530264 | Blaine White | 8/3/2018 |
Daily Prize - $1,000 | 22893258 | Hugh Douglas | 8/2/2018 |
Daily Prize - $1,000 | 89960838 | Marge Schroh | 8/1/2018 |
Daily Prize - $1,000 | 54532765 | Denise Campbell | 7/31/2018 |
Daily Prize - $1,000 | 52938426 | Hector Lebert | 7/30/2018 |
Weekly Prize - $2,500 Travel Voucher | 61579175 | Gordon Johnston | 7/30/2018 |
Daily Prize - $1,000 | 91729844 | Diane Weber | 7/29/2018 |
Daily Prize - $1,000 | 42518851 | Ava Kan | 7/28/2018 |
Daily Prize - $1,000 | 35319142 | Lorraine Weir | 7/27/2018 |
Daily Prize - $1,000 | 67955213 | Arnold Myhra | 7/26/2018 |
Daily Prize - $1,000 | 35512896 | Mike Dunbar | 7/25/2018 |
Daily Prize - $1,000 | 72887830 | Steve Conrad | 7/24/2018 |
Daily Prize - $1,000 | 51938619 | Wiston A Martinez Zelaya | 7/23/2018 |
Weekly Prize - $2,500 Travel Voucher | 33316652 | Shahid Saleem | 7/23/2018 |
Daily Prize - $1,000 | 41745156 | Joe Vieira | 7/22/2018 |
Daily Prize - $1,000 | 45800751 | Debbie Jamieson | 7/21/2018 |
Daily Prize - $1,000 | 28506272 | David Croft | 7/20/2018 |
Daily Prize - $1,000 | 99542903 | Judith Gaspari | 7/19/2018 |
Daily Prize - $1,000 | 78101888 | Edward C Bowen | 7/18/2018 |
Daily Prize - $1,000 | 36036227 | Gerald Hottinger | 7/17/2018 |
Daily Prize - $1,000 | 83862403 | Norma Hogan | 7/16/2018 |
Weekly Prize - $2,500 Travel Voucher | 25737086 | Josée Roy-Pilon | 7/16/2018 |
Daily Prize - $1,000 | 78150729 | Velma Osborne | 7/15/2018 |
Daily Prize - $1,000 | 24772200 | Mary Koricina | 7/14/2018 |
Daily Prize - $1,000 | 85955963 | Sophia Wilson | 7/13/2018 |
Monthly Prize - Car | 58476634 | Wilson Reid | 7/13/2018 |
Daily Prize - $1,000 | 21304492 | Anna Andrews | 7/12/2018 |
Daily Prize - $1,000 | 61100457 | Margaret Riegling | 7/11/2018 |
Daily Prize - $1,000 | 36749781 | Lana Todd | 7/10/2018 |
Daily Prize - $1,000 | 50039846 | Ken Dougherty | 7/9/2018 |
Weekly Prize - $2,500 Travel Voucher | 69330651 | Susan Brown | 7/9/2018 |
Daily Prize - $1,000 | 46230087 | Lorna Bigglestone | 7/8/2018 |
Daily Prize - $1,000 | 32302358 | Joanne Liddell | 7/7/2018 |
Daily Prize - $1,000 | 34235093 | Heather Tecson | 7/6/2018 |
Daily Prize - $1,000 | 60766606 | Lori Sauve | 7/5/2018 |
Daily Prize - $1,000 | 44389512 | Erin Neufeglise | 7/4/2018 |
Daily Prize - $1,000 | 56749365 | Cindy Adams | 7/3/2018 |
Daily Prize - $1,000 | 28080191 | John Whitlock | 7/2/2018 |
Weekly Prize - Air Transat Trip | 27675989 | Michael Sampson | 7/2/2018 |
Daily Prize - $1,000 | 11960528 | Anna Lafontaine | 7/1/2018 |
Daily Prize - $1,000 | 18378436 | Donald Jackson | 6/30/2018 |
Daily Prize - $1,000 | 75049164 | Maria Marsilio | 6/29/2018 |
Daily Prize - $1,000 | 43486490 | Gilbert Labelle | 6/28/2018 |
Daily Prize - $1,000 | 59806897 | Marcelle Hryckowian | 6/27/2018 |
Daily Prize - $1,000 | 19214733 | Kim Johnston | 6/26/2018 |
Daily Prize - $1,000 | 46937835 | Robert Good | 6/25/2018 |
Weekly Prize - $2,500 Travel Voucher | 64118826 | Dorothy Caranci | 6/25/2018 |
Daily Prize - $1,000 | 73651876 | Corinne Varga | 6/24/2018 |
Daily Prize - $1,000 | 66062458 | Theresa Cryne | 6/23/2018 |
Daily Prize - $1,000 | 56121020 | Wayne Chandler | 6/22/2018 |
Daily Prize - $1,000 | 40411809 | Jeanette MacKellar | 6/21/2018 |
Daily Prize - $1,000 | 64325360 | Michele Jutzi | 6/20/2018 |
Daily Prize - $1,000 | 40398781 | Pauline Bradbrooke | 6/19/2018 |
Daily Prize - $1,000 | 43337597 | Leslie Fargher | 6/18/2018 |
Weekly Prize - $2,500 Travel Voucher | 19678822 | Maria Shapiro | 6/18/2018 |
Daily Prize - $1,000 | 69955710 | Mirka Back | 6/17/2018 |
Daily Prize - $1,000 | 34454510 | Sophie McLaren | 6/16/2018 |
Daily Prize - $1,000 | 55439531 | Diana Lucier | 6/15/2018 |
Daily Prize - $1,000 | 28447409 | Bruce Coulter | 6/14/2018 |
Daily Prize - $1,000 | 28908845 | Debbie Pegelo | 6/13/2018 |
Daily Prize - $1,000 | 48293068 | Joan Horan | 6/12/2018 |
Daily Prize - $1,000 | 50767050 | Peter Mostovac | 6/11/2018 |
Weekly Prize - $2,500 Travel Voucher | 27329568 | Donna Whyte | 6/11/2018 |
Daily Prize - $1,000 | 58097485 | Madge Phillips | 6/10/2018 |
Daily Prize - $1,000 | 26586300 | Christopher Dietrich | 6/9/2018 |
Daily Prize - $1,000 | 29068383 | Ruth Graham | 6/8/2018 |
Monthly Prize - Car | 89206440 | Ewa Jacobs | 6/8/2018 |
Daily Prize - $1,000 | 34735700 | Fred Sidsworth | 6/7/2018 |
Daily Prize - $1,000 | 54949762 | Earl Hand | 6/6/2018 |
Daily Prize - $1,000 | 44774152 | Shirleen Fielding | 6/5/2018 |
Daily Prize - $1,000 | 99259290 | Michael Smith | 6/4/2018 |
Weekly Prize - Air Transat Trip | 18735931 | Pauline Violette | 6/4/2018 |
Daily Prize - $1,000 | 55466824 | Tim Hunt | 6/3/2018 |
Daily Prize - $1,000 | 74834461 | Patrick Murphy | 6/2/2018 |
Daily Prize - $1,000 | 71941021 | Chantal Duchesne | 6/1/2018 |
Daily Prize - $1,000 | 10328050 | Valerie Gowan | 5/31/2018 |
Daily Prize - $1,000 | 90641745 | Bob Glasbey | 5/30/2018 |
Daily Prize - $1,000 | 48798432 | Jane Poulin | 5/29/2018 |
Daily Prize - $1,000 | 36265836 | Shagufta Jabeen | 5/28/2018 |
Weekly Prize - $2,500 Travel Voucher | 20208257 | Carol Enright | 5/28/2018 |
Daily Prize - $1,000 | 55489605 | Meredith Warner | 5/27/2018 |
Daily Prize - $1,000 | 56862247 | Randy Strong | 5/26/2018 |
Daily Prize - $1,000 | 15645915 | Elizabeth Bone | 5/25/2018 |
Daily Prize - $1,000 | 87537995 | William Pratt | 5/24/2018 |
Daily Prize - $1,000 | 35670289 | Allan French | 5/23/2018 |
Daily Prize - $1,000 | 64998748 | Colleen Skipper | 5/22/2018 |
Daily Prize - $1,000 | 65895395 | John Kiersnowski | 5/21/2018 |
Weekly Prize - $2,500 Travel Voucher | 92945938 | Tracy Holinshead | 5/21/2018 |
Daily Prize - $1,000 | 34691104 | Jacqueline Pitman | 5/20/2018 |
Daily Prize - $1,000 | 16825245 | Gregory Schraeder | 5/19/2018 |
Daily Prize - $1,000 | 14523802 | Jules Boucher | 5/18/2018 |
Daily Prize - $1,000 | 98819115 | Sandra Laing | 5/17/2018 |
Daily Prize - $1,000 | 99198178 | Heather Silver | 5/16/2018 |
Daily Prize - $1,000 | 63553490 | Rob Tysowski | 5/15/2018 |
Daily Prize - $1,000 | 26753914 | Alvin Romeike | 5/14/2018 |
Weekly Prize - $2,500 Travel Voucher | 10763222 | Ruth Ryan | 5/14/2018 |
Daily Prize - $1,000 | 87272036 | Tina Elgrichi | 5/13/2018 |
Daily Prize - $1,000 | 84953992 | Lisa Ashbridge | 5/12/2018 |
Daily Prize - $1,000 | 45877724 | Megan LeRiche | 5/11/2018 |
Monthly Prize - Car | 40991537 | Jeff Facey | 5/11/2018 |
Daily Prize - $1,000 | 83349120 | Robert Martin | 5/10/2018 |
Daily Prize - $1,000 | 81757077 | Jacob Blom | 5/9/2018 |
Daily Prize - $1,000 | 21202861 | Paul Podonis | 5/8/2018 |
Daily Prize - $1,000 | 49582089 | Maureen Toth | 5/7/2018 |
Weekly Prize - Air Transat Trip | 99766119 | Daneta Knezic | 5/7/2018 |
Daily Prize - $1,000 | 67587134 | Amy Robichaud | 5/6/2018 |
Daily Prize - $1,000 | 20208992 | Tina Sergerie | 5/5/2018 |
Daily Prize - $1,000 | 79517879 | Royal Seguin | 5/4/2018 |
Daily Prize - $1,000 | 37176135 | Laura Wiggins | 5/3/2018 |
Daily Prize - $1,000 | 24609607 | Kevin Heath | 5/2/2018 |
Daily Prize - $1,000 | 62189064 | Mike Miller | 5/1/2018 |
Daily Prize - $1,000 | 49826266 | Suzanne Theriault | 4/30/2018 |
Weekly Prize - $2,500 Travel Voucher | 47104431 | Arthur Zweigman | 4/30/2018 |
Daily Prize - $1,000 | 14959416 | Kenneth Bradley | 4/29/2018 |
Daily Prize - $1,000 | 20448487 | Bernadette Good | 4/28/2018 |
Daily Prize - $1,000 | 78812243 | James MacPhee | 4/27/2018 |
Daily Prize - $1,000 | 40615181 | Donald Cymbalisty | 4/26/2018 |
Daily Prize - $1,000 | 61186952 | Donna Hynes | 4/25/2018 |
Daily Prize - $1,000 | 48683025 | Reginald Boutilier | 4/24/2018 |
Daily Prize - $1,000 | 25617054 | Arlene Kreklewich | 4/23/2018 |
Weekly Prize - $2,500 Travel Voucher | 33395766 | Vicky Wall | 4/23/2018 |
Daily Prize - $1,000 | 11073345 | Connie Lee | 4/22/2018 |
Daily Prize - $1,000 | 77717214 | David Bromley | 4/21/2018 |
Daily Prize - $1,000 | 60752729 | Jason Szabo | 4/20/2018 |
Daily Prize - $1,000 | 94059063 | Cheryl Clark | 4/19/2018 |
Daily Prize - $1,000 | 98166923 | William Wright | 4/18/2018 |
Daily Prize - $1,000 | 69439172 | Christine Truan | 4/17/2018 |
Daily Prize - $1,000 | 69063725 | Irene Dvernichuk | 4/16/2018 |
Weekly Prize - Air Transat Trip | 80627410 | Janet Leigh MacLean | 4/16/2018 |
Daily Prize - $1,000 | 80345616 | Linda Wilson | 4/15/2018 |
Daily Prize - $1,000 | 41659110 | Katherine Hancock | 4/14/2018 |
Daily Prize - $1,000 | 89505406 | Kathleen Munson | 4/13/2018 |
Monthly Prize - Car | 82845240 | Henri Levac | 4/13/2018 |
Daily Prize - $1,000 | 27829614 | Sheryl Ramsey | 4/12/2018 |
Daily Prize - $1,000 | 24055508 | Nancy Grober | 4/11/2018 |
Daily Prize - $1,000 | 84703029 | Marjorie Gray | 4/10/2018 |
Daily Prize - $1,000 | 60119675 | Dickie Xavier | 4/9/2018 |
Weekly Prize - $2,500 Travel Voucher | 76533920 | Warren Guttridge | 4/9/2018 |
Daily Prize - $1,000 | 30925235 | Frances Johanson | 4/8/2018 |
Daily Prize - $1,000 | 39261410 | Roland Jeremiah | 4/7/2018 |
Daily Prize - $1,000 | 41568912 | Dionne Nufer | 4/6/2018 |
Daily Prize - $1,000 | 97927645 | Beverly Lyman | 4/5/2018 |
Daily Prize - $1,000 | 53530846 | Thelma Jean Gallacher | 4/4/2018 |
Daily Prize - $1,000 | 60962528 | Shelley Lewis | 4/3/2018 |
Daily Prize - $1,000 | 51811467 | Rachelle Demers | 4/2/2018 |
Weekly Prize - $2,500 Travel Voucher | 54729068 | Frank Sypulski | 4/2/2018 |
Daily Prize - $1,000 | 23559060 | Patrick Burke | 4/1/2018 |
Daily Prize - $1,000 | 22541299 | Brian MacKinnon | 3/31/2018 |
Daily Prize - $1,000 | 80975488 | Donald Hogemann | 3/30/2018 |
Daily Prize - $1,000 | 13770541 | Keith Brisebois | 3/29/2018 |
Daily Prize - $1,000 | 87818817 | Debby McBride | 3/28/2018 |
Daily Prize - $1,000 | 24084137 | Devin Mackay | 3/27/2018 |
Daily Prize - $1,000 | 36610357 | Luz de Selene Ledezma | 3/26/2018 |
Weekly Prize - $2,500 Travel Voucher | 29765660 | Donna Whyte | 3/26/2018 |
Daily Prize - $1,000 | 94742616 | Shawnee Hiller | 3/25/2018 |
Daily Prize - $1,000 | 84016430 | Grace Abelson | 3/24/2018 |
Daily Prize - $1,000 | 48735535 | Tracy Jennings | 3/23/2018 |
Daily Prize - $1,000 | 76985257 | Denyse Brown | 3/22/2018 |
Daily Prize - $1,000 | 77946642 | Wendy Akkermans | 3/21/2018 |
Daily Prize - $1,000 | 83664365 | Karen Cunningham | 3/20/2018 |
Daily Prize - $1,000 | 33583479 | Brian Oesch | 3/19/2018 |
Weekly Prize - $2,500 Travel Voucher | 67182533 | Gordon Olsvik | 3/19/2018 |
Daily Prize - $1,000 | 36663290 | Suzanne Buchanan | 3/18/2018 |
Daily Prize - $1,000 | 95240760 | Bev Miller | 3/17/2018 |
Daily Prize - $1,000 | 83817673 | A Gwenn AmOrde | 3/16/2018 |
Daily Prize - $1,000 | 73029736 | Lorie Weltz | 3/15/2018 |
Daily Prize - $1,000 | 97528286 | Milo Melvin | 3/14/2018 |
Daily Prize - $1,000 | 25040890 | Daneta Knezic | 3/13/2018 |
Daily Prize - $1,000 | 18053328 | Bill Brown | 3/12/2018 |
Weekly Prize - $2,500 Travel Voucher | 63941086 | Pauline Graham | 3/12/2018 |
Daily Prize - $1,000 | 83390889 | John Ivan Stasiuk | 3/11/2018 |
Daily Prize - $1,000 | 92575983 | Glenn Johnstone | 3/10/2018 |
Daily Prize - $1,000 | 48393936 | Maria Petroulakis | 3/9/2018 |
Monthly Prize - Car | 10313828 | Elizabeth Orfino | 3/9/2018 |
Daily Prize - $1,000 | 12944070 | Beverley Terceira | 3/8/2018 |
Daily Prize - $1,000 | 14294291 | Jennifer Martin | 3/7/2018 |
Daily Prize - $1,000 | 77954870 | Zoe Perry | 3/6/2018 |
Daily Prize - $1,000 | 85804317 | Prazanthy Ramesh | 3/5/2018 |
Weekly Prize - Air Transat Trip | 42525868 | Geoffrey Hoogstraten | 3/5/2018 |
Daily Prize - $1,000 | 63099968 | Norman Kenney | 3/4/2018 |
Daily Prize - $1,000 | 69832266 | Mary Margaret Crow | 3/3/2018 |
Daily Prize - $1,000 | 98200823 | Jackie Currie | 3/2/2018 |
Daily Prize - $1,000 | 90228211 | Cindy Anderson | 3/1/2018 |
Daily Prize - $1,000 | 37690277 | Robert O'Heare | 2/28/2018 |
Daily Prize - $1,000 | 85097356 | Dean McHarry | 2/27/2018 |
Daily Prize - $1,000 | 14563744 | John Sherband | 2/26/2018 |
Weekly Prize - $2,500 Travel Voucher | 61475292 | Mark Ulrich | 2/26/2018 |
Daily Prize - $1,000 | 34941557 | Shannon Jones | 2/25/2018 |
