Prize | Drawcode | Name | Date |
---|---|---|---|
Prize | Drawcode | Name | Date |
$1,000 | 59811247 | Elizabeth T. | 12/16/2019 |
$1,200 Trip Voucher or Cash | 56759694 | Marilyne S. | 12/16/2019 |
$1,000 | 34754798 | Carola S. | 12/15/2019 |
$1,000 | 28573634 | Robert R. | 12/14/2019 |
$1,000 | 33478336 | Janice R. | 12/13/2019 |
$1,000 | 62569377 | Fernando P. | 12/12/2019 |
$1,000 | 48548672 | Wendy Y. | 12/11/2019 |
$1,000 | 48286396 | Kristy T. | 12/10/2019 |
$1,000 | 86355885 | Ferdinand P. | 12/9/2019 |
$1,200 Trip Voucher or Cash | 24690224 | Dave C. | 12/9/2019 |
$1,000 | 30227612 | Nancy P. | 12/8/2019 |
$1,000 | 16603014 | Lynda W. | 12/7/2019 |
$1,000 | 53899863 | Brenda P. | 12/6/2019 |
$1,000 | 90135678 | Bb and M R. | 12/5/2019 |
$1,000 | 37080828 | Jerry M. | 12/4/2019 |
$1,000 | 35381138 | Richard P. | 12/3/2019 |
$1,000 | 39592596 | Cyndy M. | 12/2/2019 |
$2,500 Travel Voucher or Cash | 13723370 | Anne-Marie L. | 12/2/2019 |
$1,000 | 29559384 | Gurdev S. | 12/1/2019 |
$1,000 | 48064768 | Laurence L. | 11/30/2019 |
$1,000 | 72943504 | Marian W. | 11/29/2019 |
$1,000 | 74551903 | Alice C. | 11/28/2019 |
$1,000 | 77544746 | Paul N. | 11/27/2019 |
$1,000 | 60317905 | Phil S. | 11/26/2019 |
$1,000 | 77042061 | Virginia S. | 11/25/2019 |
$1,200 Trip Voucher or Cash | 62097770 | Gloria K. | 11/25/2019 |
$1,000 | 75810145 | Cindy G. | 11/24/2019 |
$1,000 | 19350396 | Robert K. | 11/23/2019 |
$1,000 | 72858621 | Gord W. | 11/22/2019 |
$1,000 | 79349523 | Sarah S. | 11/21/2019 |
$1,000 | 38552016 | Charolette P. | 11/20/2019 |
$1,000 | 30410795 | Niroshini F. | 11/19/2019 |
$1,000 | 60256171 | Erva D. | 11/18/2019 |
$1,200 Trip Voucher or Cash | 95461802 | Ed D. | 11/18/2019 |
$1,000 | 92981588 | Stella H. | 11/17/2019 |
$1,000 | 58934419 | Christine J. | 11/16/2019 |
$1,000 | 58173410 | Patti G. | 11/15/2019 |
$1,000 | 75513603 | Mel C. | 11/14/2019 |
$1,000 | 14500712 | Gail N. | 11/13/2019 |
$1,000 | 10025209 | Rodrigo C. | 11/12/2019 |
$1,000 | 89300196 | Marny M. | 11/11/2019 |
$1,200 Trip Voucher or Cash | 17759249 | Donna T. | 11/11/2019 |
$1,000 | 89169270 | Vicki B. | 11/10/2019 |
$1,000 | 89846846 | William G. | 11/9/2019 |
$1,000 | 19925596 | Sherrie-Lee J. | 11/8/2019 |
2019 Dodge Grand Caravan or $20,000 Cash | 25750884 | Jill F. | 11/8/2019 |
$1,000 | 71270657 | Janice H. | 11/7/2019 |
$1,000 | 23987551 | Deborah O. | 11/6/2019 |
$1,000 | 31891626 | Juliana G. | 11/5/2019 |
$1,000 | 81406565 | Alana R. | 11/4/2019 |
$2,500 Travel Voucher or Cash | 77126451 | Brian S. | 11/4/2019 |
$1,000 | 14947183 | Valerie W. | 11/3/2019 |
$1,000 | 10138665 | Kathy C. | 11/2/2019 |
$1,000 | 74619064 | Nancy And Ray M. | 11/1/2019 |
$1,000 | 33521197 | Grant B. | 10/31/2019 |
$1,000 | 94887825 | Ken M. | 10/30/2019 |
$1,000 | 83518412 | Sharon P. | 10/29/2019 |
$1,000 | 20735953 | Juliette M | 10/28/2019 |
$1,200 Trip Voucher or Cash | 49409529 | Clara C. | 10/28/2019 |
$1,000 | 27364948 | Debbie T. | 10/27/2019 |
$1,000 | 80253224 | Shelby G. | 10/26/2019 |
$1,000 | 74524894 | Rob W. | 10/25/2019 |
$1,000 | 24933400 | Gail B. | 10/24/2019 |
$1,000 | 56857067 | Colin R. | 10/23/2019 |
$1,000 | 39487034 | Jackie W. | 10/22/2019 |
$1,000 | 18379333 | Jacqueline L. | 10/21/2019 |
$1,200 Trip Voucher or Cash | 37395197 | George B. | 10/21/2019 |
$1,000 | 74339216 | Daryl F. | 10/20/2019 |
$1,000 | 85773044 | William T. | 10/19/2019 |
$1,000 | 78733304 | Robert M. | 10/18/2019 |
$1,000 | 68267528 | Gayle C. | 10/17/2019 |
$1,000 | 83710792 | Aime D. | 10/16/2019 |
$1,000 | 30791051 | Del M. | 10/15/2019 |
$1,000 | 97554382 | Gord W. | 10/14/2019 |
$1,200 Trip Voucher or Cash | 70323877 | Victor Y. | 10/14/2019 |
$1,000 | 25192824 | Kenneth T. | 10/13/2019 |
$1,000 | 64626870 | James S. | 10/12/2019 |
$1,000 | 98527026 | Peter G. | 10/11/2019 |
$1,000 | 12656966 | Laura W. | 10/10/2019 |
$1,000 | 79788225 | Mike T. | 10/9/2019 |
$1,000 | 10170739 | Clarence P. | 10/8/2019 |
$1,000 | 48594591 | Marilyn D. | 10/7/2019 |
$2,500 Travel Voucher or Cash | 16819840 | LLoyd G. | 10/7/2019 |
$1,000 | 23684262 | Paul G. | 10/6/2019 |
$1,000 | 61454603 | Evelyn M. | 10/5/2019 |
$1,000 | 65122502 | Elizabeth D. | 10/4/2019 |
$1,000 | 17875333 | Karen W. | 10/3/2019 |
$1,000 | 68206415 | Marisa B. | 10/2/2019 |
$1,000 | 86108345 | Brenda M. | 10/1/2019 |
$1,000 | 13848672 | Edward J and Myra E | 9/30/2019 |
$1,200 Trip Voucher or Cash | 82427831 | Nancy N | 9/30/2019 |
$1,000 | 65382678 | Cecil D | 9/29/2019 |
$1,000 | 53889371 | Kathleen B | 9/28/2019 |
$1,000 | 43003367 | Len L | 9/27/2019 |
$1,000 | 16902343 | Lisa B | 9/26/2019 |
$1,000 | 15257405 | Alana G | 9/25/2019 |
$1,000 | 69148918 | Jeanette C | 9/24/2019 |
$1,000 | 29359048 | Richard G | 9/23/2019 |
$1,200 Trip Voucher or Cash | 74110973 | Todd M | 9/23/2019 |
$1,000 | 28726314 | Gord W | 9/22/2019 |
$1,000 | 87396211 | Angela R | 9/21/2019 |
$1,000 | 77097991 | Doug C | 9/20/2019 |
$1,000 | 87495798 | Carol R | 9/19/2019 |
$1,000 | 98404308 | Liz M | 9/18/2019 |
$1,000 | 71517625 | Aaron B | 9/17/2019 |
$1,000 | 46091563 | Sheila P | 9/16/2019 |
$1,200 Trip Voucher or Cash | 44404452 | Sylvia S | 9/16/2019 |
$1,000 | 84684144 | Bernard Y | 9/15/2019 |
$1,000 | 70189090 | Joel A | 9/14/2019 |
$1,000 | 27436258 | Michael D | 9/13/2019 |
2019 Dodge Journey or $20,000 Cash | 98905853 | Samuel R S | 9/13/2019 |
$1,000 | 99196231 | Mitzi B | 9/12/2019 |
$1,000 | 89368342 | Rene L | 9/11/2019 |
$1,000 | 87425787 | Kerine P | 9/10/2019 |
$1,000 | 62116645 | Amita C | 9/9/2019 |
$1,200 Trip Voucher or Cash | 41644340 | Christine S | 9/9/2019 |
$1,000 | 58739425 | Paula D | 9/8/2019 |
$1,000 | 74626653 | Jennie C | 9/7/2019 |
$1,000 | 43811955 | Jill B | 9/6/2019 |
$1,000 | 59642626 | Deanna R | 9/5/2019 |
$1,000 | 27058274 | Amshy M | 9/4/2019 |
$1,000 | 25876485 | Jennifer M | 9/3/2019 |
$1,000 | 71731794 | Stephanie N | 9/2/2019 |
$2,500 Travel Voucher or Cash | 76741753 | Debbie O | 9/2/2019 |
$1,000 | 33617563 | Linda S | 9/1/2019 |
$1,000 | 17124269 | Michael S. | 8/31/2019 |
$1,000 | 65118935 | William B. | 8/30/2019 |
$1,000 | 91056308 | Peter S. | 8/29/2019 |
$1,000 | 24058150 | Margaret G. | 8/28/2019 |
$1,000 | 79224394 | Jackie W. | 8/27/2019 |
$1,000 | 18463603 | Gord W. | 8/26/2019 |
$1,200 Trip Voucher or Cash | 64045806 | Kathleen M. | 8/26/2019 |
$1,000 | 47610992 | Janice B. | 8/25/2019 |
$1,000 | 28768630 | Brenda E. | 8/24/2019 |
$1,000 | 94583163 | Ernestine B. | 8/23/2019 |
$1,000 | 59261518 | Rose M. | 8/22/2019 |
$1,000 | 97700172 | Robert H. | 8/21/2019 |
$1,000 | 39059129 | Eddie S. | 8/20/2019 |
$1,000 | 32123322 | Sharon E. | 8/19/2019 |
$1,200 Trip Voucher or Cash | 92575050 | Chris S. | 8/19/2019 |
$1,000 | 58583738 | Martin D. | 8/18/2019 |
$1,000 | 27288656 | Lori D. | 8/17/2019 |
$1,000 | 59520427 | Pauline B. | 8/16/2019 |
$1,000 | 47309018 | Barb B. | 8/15/2019 |
$1,000 | 84320143 | Art W. | 8/14/2019 |
$1,000 | 80242411 | Merrilyn H. | 8/13/2019 |
$1,000 | 61457347 | Doug H. | 8/12/2019 |
$1,200 Trip Voucher or Cash | 21910460 | Michael R. | 8/12/2019 |
$1,000 | 90397953 | Marlene S. | 8/11/2019 |
$1,000 | 74149476 | Chris G. | 8/10/2019 |
$1,000 | 26913289 | Catherine M. | 8/9/2019 |
$1,000 | 14707019 | Michael R. | 8/8/2019 |
$1,000 | 42151933 | Deborah D. | 8/7/2019 |
$1,000 | 70961699 | Dave C. | 8/6/2019 |
$1,000 | 56463633 | Leah W. | 8/5/2019 |
$2,500 Travel Voucher or Cash | 45448225 | Susan G. | 8/5/2019 |
$1,000 | 64599289 | Gilbert A. | 8/4/2019 |
$1,000 | 11460298 | Bob and Alba S. | 8/3/2019 |
$1,000 | 34837010 | Darlene L. | 8/2/2019 |
$1,000 | 33753644 | Janet D.K. | 8/1/2019 |
$1,000 | 15516417 | Neena L. | 7/31/2019 |
$1,000 | 65211815 | Lynn H. | 7/30/2019 |
$1,000 | 83822612 | Valerie L. | 7/29/2019 |
$1,200 Trip Voucher or Cash | 75915148 | Tanya M. | 7/29/2019 |
$1,000 | 58137657 | Marta B. | 7/28/2019 |
$1,000 | 89253111 | Peter D. | 7/27/2019 |
$1,000 | 29634903 | Sandra Y.-S. | 7/26/2019 |
$1,000 | 22925659 | Doug A. | 7/25/2019 |
$1,000 | 23884660 | Kimberley W. | 7/24/2019 |
$1,000 | 75827274 | Peter T. | 7/23/2019 |
$1,000 | 65808024 | Sandra L. | 7/22/2019 |
$1,200 Trip Voucher or Cash | 57695448 | Moby B. | 7/22/2019 |
$1,000 | 12145461 | Wesley M. | 7/21/2019 |
$1,000 | 53975493 | John E. | 7/20/2019 |
$1,000 | 43793141 | Fay C. | 7/19/2019 |
$1,000 | 47309235 | Michel M. | 7/18/2019 |
$1,000 | 32312871 | Robert B. | 7/17/2019 |
$1,000 | 50692647 | Susan H. | 7/16/2019 |
$1,000 | 37456391 | Meggie Chia Ying L. | 7/15/2019 |
$1,200 Trip Voucher or Cash | 30143440 | Billie-Marie Y. | 7/15/2019 |
$1,000 | 90583520 | Karen K. | 7/14/2019 |
$1,000 | 11948366 | Michael S. | 7/13/2019 |
$1,000 | 90147607 | Pat R. | 7/12/2019 |
2019 Jeep Compass or $26,000 Cash | 54565448 | Elaine P. | 7/12/2019 |
$1,000 | 10190081 | Collinda E. | 7/11/2019 |
$1,000 | 16664502 | Elizabeth K. | 7/10/2019 |
$1,000 | 13485460 | Bonny B. | 7/9/2019 |
$1,000 | 15010878 | Carol B. | 7/8/2019 |
$1,200 Trip Voucher or Cash | 37484672 | Tim B. | 7/8/2019 |
$1,000 | 92927814 | Maureen K. | 7/7/2019 |
$1,000 | 81431721 | Lee C. | 7/6/2019 |
$1,000 | 21177695 | Scott D. | 7/5/2019 |
$1,000 | 94207116 | Lilliane R. | 7/4/2019 |
$1,000 | 71590238 | Pauline B. | 7/3/2019 |
$1,000 | 67603995 | Lori T. | 7/2/2019 |
$1,000 | 87475022 | Ingrid D. | 7/1/2019 |
$2,500 Travel Voucher or Cash | 28331215 | Aaron B. | 7/1/2019 |
$1,000 | 25811595 | David R. | 6/30/2019 |
$1,000 | 85648115 | Glen G,. | 6/29/2019 |
$1,000 | 18457835 | Tera M. | 6/28/2019 |
$1,000 | 61394963 | Suzanne G. | 6/27/2019 |
$1,000 | 25590376 | Claire O. | 6/26/2019 |
$1,000 | 68923795 | Joan L. | 6/25/2019 |
$1,000 | 12706718 | Laura L. | 6/24/2019 |
$1,200 Trip Voucher or Cash | 99656402 | Linda T. | 6/24/2019 |
$1,000 | 47977242 | Jean H. | 6/23/2019 |
$1,000 | 93161543 | Barbara H. | 6/22/2019 |
$1,000 | 11417242 | Daniel D. | 6/21/2019 |
$1,000 | 77689658 | Megan P. | 6/20/2019 |
$1,000 | 73982822 | John M. | 6/19/2019 |
$1,000 | 16391700 | Beverly C. | 6/18/2019 |
$1,000 | 74610770 | Gilma R. | 6/17/2019 |
$1,200 Trip Voucher or Cash | 32473999 | Robert C. | 6/17/2019 |
$1,000 | 90415329 | Gordon M. | 6/16/2019 |
$1,000 | 62688273 | Doug H. | 6/15/2019 |
$1,000 | 31848425 | Diane C. | 6/14/2019 |
$1,000 | 63443854 | Davinder G. | 6/13/2019 |
$1,000 | 52495241 | Brian T. | 6/12/2019 |
$1,000 | 56062402 | Kim M. | 6/11/2019 |
$1,000 | 85735494 | Douglas M. | 6/10/2019 |
$1,200 Trip Voucher or Cash | 78516796 | Leyla P. | 6/10/2019 |
$1,000 | 53855912 | Lynda D. | 6/9/2019 |
$1,000 | 53556728 | Harry C. | 6/8/2019 |
$1,000 | 64731620 | Richard H. | 6/7/2019 |
$1,000 | 94709238 | Luther M. | 6/6/2019 |
$1,000 | 18281111 | Linda P. | 6/5/2019 |
$1,000 | 45188184 | Jan P. | 6/4/2019 |
$1,000 | 77238523 | Richard and Rita S. | 6/3/2019 |
$2,500 Travel Voucher or Cash | 50739900 | Andy L. | 6/3/2019 |
$1,000 | 32248881 | Debbie H. | 6/2/2019 |
$1,000 | 15820771 | Doug J. | 6/1/2019 |
$1,000 | 37245460 | Mary J. | 5/31/2019 |
$1,000 | 77052370 | Kenneth A. | 5/30/2019 |
$1,000 | 45397360 | Vickey B. | 5/29/2019 |
$1,000 | 16074942 | Scott C. | 5/28/2019 |
$1,000 | 24214736 | LLoyd M. | 5/27/2019 |
$1,200 Trip Voucher or Cash | 27503635 | Mona H. | 5/27/2019 |
$1,000 | 46193707 | Douglas H. | 5/26/2019 |
$1,000 | 84882530 | Doug J. | 5/25/2019 |
$1,000 | 19245666 | Robert A. M. | 5/24/2019 |
$1,000 | 22422412 | Ann A. | 5/23/2019 |
$1,000 | 42269885 | Denise C. | 5/22/2019 |
$1,000 | 15124107 | Darcy M. | 5/21/2019 |
$1,000 | 52900777 | Winston S. | 5/20/2019 |
$1,200 Trip Voucher or Cash | 37765979 | Glen H. | 5/20/2019 |
$1,000 | 50630402 | Gordon R. | 5/19/2019 |
$1,000 | 33902012 | Denise F. | 5/18/2019 |
$1,000 | 66966793 | Judith D. | 5/17/2019 |
$1,000 | 41432231 | Theresa D. | 5/16/2019 |
$1,000 | 74799667 | Nancy S. | 5/15/2019 |
$1,000 | 26849849 | Norma B. | 5/14/2019 |
$1,000 | 13954991 | Catherine W. | 5/13/2019 |
$1,200 Trip Voucher or Cash | 46333557 | Len M. | 5/13/2019 |
$1,000 | 10749620 | Jane C. K. | 5/12/2019 |
$1,000 | 29145022 | Bryan P. | 5/11/2019 |
$1,000 | 27210095 | Patti D. | 5/10/2019 |
2019 Ram Promaster City X or $25,000 Cash | 35011377 | Sean H. | 5/10/2019 |
$1,000 | 15707456 | Sally W. | 5/9/2019 |
$1,000 | 92162500 | Mark L. | 5/8/2019 |
$1,000 | 69851074 | Deborah M. | 5/7/2019 |
$1,000 | 54652020 | Beverley F. | 5/6/2019 |
$1,200 Trip Voucher or Cash | 22289889 | Karen G. | 5/6/2019 |
$1,000 | 38229651 | Randy L. | 5/5/2019 |
$1,000 | 13932207 | Kirsten P. | 5/4/2019 |
$1,000 | 58826938 | Tom A. | 5/3/2019 |
$1,000 | 80286794 | Susan B. | 5/2/2019 |
$1,000 | 12380970 | Brian K. | 5/1/2019 |
$1,000 | 61057215 | Kim C. | 4/30/2019 |
$1,000 | 96040740 | Darryl S. | 4/29/2019 |
$1,200 Trip Voucher or Cash | 92590998 | Joanne H. | 4/29/2019 |
$1,000 | 86572592 | Jennifer R. | 4/28/2019 |
$1,000 | 72067834 | Yvette F. | 4/27/2019 |
$1,000 | 40389880 | Frances A. | 4/26/2019 |
$1,000 | 35992087 | Ronald P. | 4/25/2019 |
$1,000 | 31520343 | Tanya P. | 4/24/2019 |
$1,000 | 56148414 | Danny M. | 4/23/2019 |
$1,000 | 56038067 | Sandra B. | 4/22/2019 |
$1,200 Trip Voucher or Cash | 24898583 | Tim T. | 4/22/2019 |
$1,000 | 30602916 | Lisa C. | 4/21/2019 |
$1,000 | 39261508 | Angele L. | 4/20/2019 |
$1,000 | 23622367 | Glennis S. | 4/19/2019 |
$1,000 | 36670539 | Linda T. | 4/18/2019 |
$1,000 | 36797469 | Pat R. | 4/17/2019 |
$1,000 | 97868728 | Michael S. | 4/16/2019 |
$1,000 | 21009496 | Robert P. | 4/15/2019 |
$1,200 Trip Voucher or Cash | 29295619 | Lysline L. | 4/15/2019 |
$1,000 | 25302697 | Diane M. | 4/14/2019 |
$1,000 | 30659211 | George B. | 4/13/2019 |
$1,000 | 59160237 | Charlotte L. | 4/12/2019 |
$1,000 | 24365963 | Cindy S. | 4/11/2019 |
$1,000 | 37981821 | Dennis A. | 4/10/2019 |
$1,000 | 15343054 | Ranier D. | 4/9/2019 |
$1,000 | 70090193 | Josie G. | 4/8/2019 |
$1,200 Trip Voucher or Cash | 78656222 | Tania T. | 4/8/2019 |
$1,000 | 35557623 | Andrea and James T. | 4/7/2019 |
$1,000 | 92108126 | Bryan B. | 4/6/2019 |
$1,000 | 30669395 | Anne A. | 4/5/2019 |
$1,000 | 12831713 | Donald G. | 4/4/2019 |
$1,000 | 52853209 | Darlene M. | 4/3/2019 |
$1,000 | 78241244 | Robert C. | 4/2/2019 |
$1,000 | 10551087 | Christina H. | 4/1/2019 |
$2,500 Travel Voucher or Cash | 33443183 | Judy W.-P. | 4/1/2019 |
$1,000 | 87124542 | Kane S. | 3/31/2019 |
$1,000 | 40577486 | David H. | 3/30/2019 |
$1,000 | 52230575 | Christy D. | 3/29/2019 |
$1,000 | 22269039 | Clement B. | 3/28/2019 |
$1,000 | 26856985 | Elizabeth M. | 3/27/2019 |
$1,000 | 70879833 | Vic C. | 3/26/2019 |
$1,000 | 61609643 | David O. | 3/25/2019 |
$1,200 Trip Voucher or Cash | 65690744 | Robert F. | 3/25/2019 |
$1,000 | 98658848 | Mildred P. | 3/24/2019 |
$1,000 | 81481723 | Jane I. | 3/23/2019 |
$1,000 | 43822319 | John D. | 3/22/2019 |
$1,000 | 80404260 | Brenda S. | 3/21/2019 |
$1,000 | 64128910 | Kathrine L. | 3/20/2019 |
$1,000 | 94053418 | Jonn M. | 3/19/2019 |
$1,000 | 32496860 | Terry H. | 3/18/2019 |
$1,200 Trip Voucher or Cash | 58883482 | Brenda R. | 3/18/2019 |
$1,000 | 24424198 | Mark D. | 3/17/2019 |
$1,000 | 89991417 | Jenna H. | 3/16/2019 |
$1,000 | 71468409 | Alice N. | 3/15/2019 |
$1,000 | 28638465 | Linda T. | 3/14/2019 |
$1,000 | 13320741 | Cindy J. | 3/13/2019 |
$1,000 | 37181109 | Patricia H. | 3/12/2019 |
$1,000 | 10975367 | Derek G. | 3/11/2019 |
$1,200 Trip Voucher or Cash | 70522790 | Wayne K. | 3/11/2019 |
$1,000 | 24689041 | May C. | 3/10/2019 |
$1,000 | 11087834 | Tim N. | 3/9/2019 |
$1,000 | 98497781 | Christine F. | 3/8/2019 |
2019 Ram 1500 or $22,000 Cash | 99933025 | Shelley S. | 3/8/2019 |
$1,000 | 87553382 | Eva B. | 3/7/2019 |
$1,000 | 51536796 | Patricia S. | 3/6/2019 |
$1,000 | 37379354 | Roland K. | 3/5/2019 |
$1,000 | 96779260 | Angela and Erne G. | 3/4/2019 |
$2,500 Travel Voucher or Cash | 89828007 | Roberta S. | 3/4/2019 |
$1,000 | 99348138 | Carol Ann B. | 3/3/2019 |
$1,000 | 82900299 | Angela F. | 3/2/2019 |
$1,000 | 11763281 | Manpreet S. | 3/1/2019 |
$1,000 | 46145512 | Donald M. | 2/28/2019 |
$1,000 | 15156815 | Rita C. | 2/27/2019 |
$1,000 | 45416177 | Carolann S. | 2/26/2019 |
$1,000 | 46799838 | John R. | 2/25/2019 |
$1,200 Trip Voucher or Cash | 74618300 | Neil S. | 2/25/2019 |
$1,000 | 23809562 | Daniel R. | 2/24/2019 |
$1,000 | 41850014 | Durde B. | 2/23/2019 |
$1,000 | 53047956 | Diane K. | 2/22/2019 |
$1,000 | 46754511 | Liza Y. | 2/21/2019 |
$1,000 | 16036562 | Annette P. | 2/20/2019 |
$1,000 | 27489570 | Daniel S. | 2/19/2019 |
$1,000 | 16053372 | Gail C. | 2/18/2019 |
$2,500 Travel Voucher or Cash | 10240830 | Joey S. | 2/18/2019 |
$1,000 | 52602990 | Joyce L. | 2/17/2019 |
$1,000 | 95425947 | Kenneth B. | 2/16/2019 |
$1,000 | 71759580 | Sean H. | 2/15/2019 |
$1,000 | 27828443 | Veronah L. | 2/14/2019 |
$1,000 | 85822473 | Ralph M. | 2/13/2019 |
$1,000 | 65149076 | Mirka B. | 2/12/2019 |
$1,000 | 45622321 | Marilyn H. | 2/11/2019 |
$1,200 Trip Voucher or Cash | 96534619 | Peter D. | 2/11/2019 |
$1,000 | 34752446 | Jeff M. | 2/10/2019 |
$1,000 | 52509438 | Ed S. | 2/9/2019 |
$1,000 | 74729580 | Mercedes G. | 2/8/2019 |
$1,000 | 44765806 | Donald H. | 2/7/2019 |
$1,000 | 99963493 | Joe D. | 2/6/2019 |
$1,000 | 98218321 | Harold J. | 2/5/2019 |
$1,000 | 59746719 | Diana M. | 2/4/2019 |
$2,500 Travel Voucher or Cash | 69094267 | Robert A. | 2/4/2019 |
$1,000 | 75253238 | Sharon E. | 2/3/2019 |
$1,000 | 44473950 | Carla H. | 2/2/2019 |
$1,000 | 38093232 | Gordon St. A. | 2/1/2019 |
$1,000 | 71540531 | Donald M. | 1/31/2019 |
$1,000 | 75908467 | Claudette C. | 1/30/2019 |
$1,000 | 98243039 | Gary M. | 1/29/2019 |
$1,000 | 33626330 | Sharon L. | 1/28/2019 |
$1,200 Trip Voucher or Cash | 40768312 | Jeff S. | 1/28/2019 |
$1,000 | 35057583 | Pat R. | 1/27/2019 |
$1,000 | 79487232 | Susan B. | 1/26/2019 |
$1,000 | 85476309 | John G. | 1/25/2019 |
$1,000 | 51139511 | Brendan T. | 1/24/2019 |
$1,000 | 23676177 | Michelle H. | 1/23/2019 |
$1,000 | 93897398 | Ronald B. | 1/22/2019 |
$1,000 | 56431730 | Duane V. | 1/21/2019 |
$1,200 Trip Voucher or Cash | 20309486 | Barbara D. | 1/21/2019 |
$1,000 | 53750986 | Jackie G. | 1/20/2019 |
$1,000 | 11285300 | Marg J. | 1/19/2019 |
$1,000 | 34446852 | Michelle A. | 1/18/2019 |
$1,000 | 91002223 | Art W. | 1/17/2019 |
$1,000 | 69725456 | Sue D. | 1/16/2019 |
$1,000 | 56029041 | Jennifer B. | 1/15/2019 |
$1,000 | 80558089 | Torie S. | 1/14/2019 |
$1,200 Trip Voucher or Cash | 35447849 | Santhaprathipa S. | 1/14/2019 |
$1,000 | 95486445 | Margaret H. | 1/13/2019 |
$1,000 | 93895011 | Karl Y. | 1/12/2019 |
$1,000 | 38575588 | Bonnie P. | 1/11/2019 |
2019 Fiat 500 X or $20,000 Cash | 33206763 | Chantal L. | 1/11/2019 |
$1,000 | 12617138 | Kathy M. | 1/10/2019 |
$1,000 | 10998084 | Lisa M. | 1/9/2019 |
$1,000 | 90753830 | Janet N. | 1/8/2019 |
$1,000 | 20902510 | Aileen H. | 1/7/2019 |
$2,500 Travel Voucher or Cash | 17460709 | Corry V. | 1/7/2019 |
$1,000 | 95980433 | Florence T. | 1/6/2019 |
$1,000 | 33952345 | Pauline S. | 1/5/2019 |
$1,000 | 76527128 | Mike K. | 1/4/2019 |
$1,000 | 88581082 | Dino S. | 1/3/2019 |
$1,000 | 72665131 | Kimberly S. | 1/2/2019 |
$1,000 | 61174164 | Catherine C. | 1/1/2019 |
PRIZE: AN ALL-INCLUSIVE TRIP TO MEXICO
Jodi S.
45092855
PRIZE: FIAT 124 SPIDER CLASSICA, A $30,000 HOME MAKEOVER OR $30,000 CASH
Kathaleen T.
30338814
PRIZE: A JEEP GRAND CHEROKEE, AN ALL-INCLUSIVE TRIP TO MEXICO & $5000 CASH
Marv D.
59342803
Kelly B.
40231705
PRIZE: $1,000 AMAZON GIFT CARD
Katy L. - 48806607
Michael R - 44987262
Julia G. - 31408162
Cheryl W. - 43803261
John J. - 18578914
Remember to check our current sweepstakes 'winners' page to see if you have won this year!