Prize | Drawcode | Name | Date |
---|---|---|---|
Prize | Drawcode | Name | Date |
$1,000 | 59351212 | Dale E. | 9/30/2021 |
$1,000 | 54795758 | Jen S. | 9/29/2021 |
$1,000 | 57689645 | Frances C. | 9/28/2021 |
$1,500 Travel Voucher or Cash | 45715797 | Mike B. | 9/27/2021 |
$1,000 | 25982392 | Gerald M. | 9/26/2021 |
$1,000 | 44092123 | Yu-Chih L. | 9/25/2021 |
$1,000 | 29963226 | Marcela H. | 9/24/2021 |
$1,000 | 98786156 | Helen S. | 9/23/2021 |
$1,000 | 17678608 | Jacob F. | 9/22/2021 |
$1,000 | 86761852 | Sandra S. | 9/21/2021 |
$1,500 Travel Voucher or Cash | 47009787 | Barb B. | 9/20/2021 |
$1,000 | 74852858 | Don F. | 9/19/2021 |
$1,000 | 15699821 | Marcel O. | 9/18/2021 |
$1,000 | 46302796 | Gail T. | 9/17/2021 |
$1,000 | 96095699 | Mary L. | 9/16/2021 |
$1,000 | 16979083 | Debbie B. | 9/15/2021 |
$1,000 | 26122964 | Karen D. | 9/14/2021 |
$1,500 Travel Voucher or Cash | 48694577 | Thomas V. | 9/13/2021 |
$1,000 | 98261848 | Lorne B. | 9/12/2021 |
$1,000 | 17525692 | Helene W. | 9/11/2021 |
$1,000 | 55628134 | Garry M. | 9/9/2021 |
$1,000 | 44810786 | Elena R. | 9/8/2021 |
$1,000 | 41326834 | Todd H. | 9/7/2021 |
$1,500 Travel Voucher or Cash | 46822308 | Robert B. | 9/6/2021 |
$1,000 | 43828826 | Mike S. | 9/5/2021 |
$1,000 | 49682631 | Doreen C. | 9/4/2021 |
$1,000 | 22770845 | Amanda G. | 9/3/2021 |
$1,000 | 34940430 | Leesa K. | 9/2/2021 |
$1,000 | 55598986 | Vicki B. | 9/1/2021 |
$1,000 | 11137731 | Kevin D. | 8/31/2021 |
$1,500 Travel Voucher or Cash | 42322859 | Danielle M. | 8/30/2021 |
$1,000 | 35749738 | Joanne B. | 8/29/2021 |
$1,000 | 41193886 | Nancy W. | 8/28/2021 |
$1,000 | 15418425 | Gabbriell E. | 8/27/2021 |
$1,000 | 85118301 | Karen G. | 8/26/2021 |
$1,000 | 42505078 | Sandra M. | 8/25/2021 |
$1,000 | 17649835 | Walter B. | 8/24/2021 |
$1,500 Travel Voucher or Cash | 61229536 | Roland R. | 8/23/2021 |
$1,000 | 92968399 | Elizabeth R. | 8/22/2021 |
$1,000 | 72183267 | Ronald C. | 8/21/2021 |
$1,000 | 49135236 | Samantha B. | 8/20/2021 |
$1,000 | 78120584 | Carmen M. | 8/19/2021 |
$1,000 | 83736831 | Brenda S. | 8/18/2021 |
$1,000 | 43332883 | Christine M. | 8/17/2021 |
$1,500 Travel Voucher or Cash | 52521570 | Justin H. | 8/16/2021 |
$1,000 | 61670548 | Gilles H. | 8/15/2021 |
$1,000 | 44672551 | Therese P. | 8/14/2021 |
$1,000 | 12761162 | Alvin P. | 8/13/2021 |
$1,000 | 27681880 | Lisa and Henriette M. | 8/12/2021 |
$1,000 | 84294737 | Gilbert A. | 8/11/2021 |
$1,000 | 18164712 | Tami R. | 8/10/2021 |
$1,500 Travel Voucher or Cash | 14252497 | Clarence R. | 8/9/2021 |
$1,000 | 94613837 | Lola C. | 8/8/2021 |
$1,000 | 13981996 | Valerie E. | 8/7/2021 |
$1,000 | 45715569 | Tom N. | 8/6/2021 |
$1,000 | 64575628 | Lynda C. | 8/5/2021 |
$1,000 | 88544575 | Diane J. | 8/4/2021 |
$1,000 | 63840723 | Frances H. | 8/3/2021 |
$1,500 Travel Voucher or Cash | 37440461 | Noreen P. | 8/2/2021 |
$1,000 | 21265309 | Shabina B. | 8/1/2021 |
$1,000 | 36103737 | Clynton P. | 7/29/2021 |
$1,000 | 39697555 | Sherrie D S. | 7/29/2021 |
$1,000 | 42525228 | Donna B. | 7/29/2021 |
Remember to check our current sweepstakes 'winners' page to see if you have won this year!