Prize | Drawcode | Name | Date |
---|---|---|---|
Prize | Drawcode | Name | Date |
$1,000 | 54655567 | Charlene M. | 12/31/2020 |
$1,000 | 57397046 | Gloria N. | 12/30/2020 |
$1,000 | 16010899 | Tamara L. | 12/29/2020 |
$1,200 Travel Voucher or Cash | 39710248 | Sharon H. | 12/28/2020 |
$1,000 | 41366911 | Kim Y. | 12/28/2020 |
$1,000 | 71395362 | Kenneth F. | 12/27/2020 |
$1,000 | 78069686 | Penny S. | 12/26/2020 |
$1,000 | 32105804 | Garry B. | 12/25/2020 |
$1,000 | 18372845 | Tony E. | 12/24/2020 |
$1,000 | 39547587 | Lee P. | 12/23/2020 |
$1,000 | 80861737 | Joyce R. | 12/22/2020 |
$1,200 Travel Voucher or Cash | 44228963 | Dennis Z. | 12/21/2020 |
$1,000 | 33100971 | Kerry I. | 12/21/2020 |
$1,000 | 36339352 | Preston V. | 12/20/2020 |
$1,000 | 75404212 | Tracey S. | 12/19/2020 |
$1,000 | 41819482 | Gordon and Denise W. | 12/18/2020 |
$1,000 | 29553357 | Kayla W. | 12/17/2020 |
$1,000 | 54996616 | Jack W. | 12/16/2020 |
$1,000 | 13011883 | Lucille F. | 12/15/2020 |
$1,200 Travel Voucher or Cash | 19609376 | Alice T. | 12/14/2020 |
$1,000 | 46097862 | Denyse B. | 12/14/2020 |
$1,000 | 27295044 | Carmen D. | 12/13/2020 |
$1,000 | 44136364 | Kathy D. | 12/12/2020 |
$1,000 | 50248250 | Larry G. | 12/11/2020 |
$1,000 | 47054054 | John J. | 12/10/2020 |
$1,000 | 82057555 | Herbert G. | 12/9/2020 |
$1,000 | 22017823 | Shalene A. | 12/8/2020 |
$2,500 Travel Voucher or Cash | 34864682 | Diena P. | 12/7/2020 |
$1,000 | 22220366 | Basmatie R. | 12/7/2020 |
$1,000 | 10253781 | Donna B. | 12/6/2020 |
$1,000 | 66980373 | Paul R. | 12/5/2020 |
$1,000 | 32258551 | Joanne T. | 12/4/2020 |
$1,000 | 72150974 | Susan C. | 12/3/2020 |
$1,000 | 97444352 | Sylvia C. | 12/2/2020 |
$1,000 | 26345660 | Peter W. | 12/1/2020 |
$1,200 Travel Voucher or Cash | 54114301 | Ken S. | 11/30/2020 |
$1,000 | 45605796 | Al F. | 11/30/2020 |
$1,000 | 77533292 | Ryan P. | 11/29/2020 |
$1,000 | 45203845 | Emile L. | 11/28/2020 |
$1,000 | 82777662 | Frank A. | 11/27/2020 |
$1,000 | 25775566 | Barry B. | 11/26/2020 |
$1,000 | 61616614 | Stanley K. | 11/25/2020 |
$1,000 | 13350862 | Rodney R. | 11/24/2020 |
$1,200 Travel Voucher or Cash | 30002902 | Shirley and Ron P. | 11/23/2020 |
$1,000 | 84927554 | Shannon R. | 11/23/2020 |
$1,000 | 29741126 | Meggie Chia Ying L. | 11/22/2020 |
$1,000 | 38315169 | Andre C. | 11/21/2020 |
$1,000 | 99495650 | Bev L. | 11/20/2020 |
$1,000 | 35350363 | Marlene G. | 11/19/2020 |
$1,000 | 24799148 | Sherry L. | 11/18/2020 |
$1,000 | 46281791 | Bruce M. | 11/17/2020 |
$1,200 Travel Voucher or Cash | 70763718 | Rick B. | 11/16/2020 |
$1,000 | 31075327 | Nancy C. | 11/16/2020 |
$1,000 | 54990936 | Cheryl H. | 11/15/2020 |
$1,000 | 16535722 | Donald B. | 11/14/2020 |
2019/2020 Dodge Grand Caravan or $20,000 Cash | 99731038 | Blane C. | 11/13/2020 |
$1,000 | 38824552 | Bohdan and Vera M. | 11/13/2020 |
$1,000 | 82329418 | Cindy G. | 11/12/2020 |
$1,000 | 25422029 | Sarah C. | 11/11/2020 |
$1,000 | 15216475 | Joanne F. | 11/10/2020 |
$1,200 Travel Voucher or Cash | 40253712 | Chris K. | 11/9/2020 |
$1,000 | 50326651 | Mary L. | 11/9/2020 |
$1,000 | 78816134 | William P. | 11/8/2020 |
$1,000 | 96093796 | Parker M. | 11/7/2020 |
$1,000 | 39103066 | Rocky S. | 11/6/2020 |
$1,000 | 47048031 | Munish G | 11/5/2020 |
$1,000 | 82571179 | Paul K. | 11/4/2020 |
$1,000 | 94514403 | Robert A. | 11/3/2020 |
$2,500 Travel Voucher or Cash | 77948951 | Marilyn B. | 11/2/2020 |
$1,000 | 75274953 | Deb G.C. | 11/2/2020 |
$1,000 | 85542738 | Edward J. | 11/1/2020 |
$1,000 | 47867507 | Neil L. | 10/31/2020 |
$1,000 | 92798513 | Lynn M. | 10/30/2020 |
$1,000 | 79987517 | Maxwell S. | 10/29/2020 |
$1,000 | 25160270 | Terry E. | 10/28/2020 |
$1,000 | 26910007 | Charlotte P. | 10/27/2020 |
$1,200 Travel Voucher or Cash | 78536076 | Melissa D. | 10/26/2020 |
$1,000 | 58956091 | Katharine B. | 10/26/2020 |
$1,000 | 72872323 | Jenna H. | 10/25/2020 |
$1,000 | 28673218 | Roxanne D. | 10/24/2020 |
$1,000 | 92638505 | John B. | 10/23/2020 |
$1,000 | 76027018 | James M. | 10/22/2020 |
$1,000 | 84126368 | Cheryl G. | 10/21/2020 |
$1,000 | 91389483 | Gavin B. | 10/20/2020 |
$1,200 Travel Voucher or Cash | 21577002 | Ruth T. | 10/19/2020 |
$1,000 | 33034984 | David C. | 10/19/2020 |
$1,000 | 47787940 | Tammy And William F. | 10/18/2020 |
$1,000 | 42119266 | Robert L. | 10/17/2020 |
$1,000 | 98169143 | S.T. W. | 10/16/2020 |
$1,000 | 69283760 | Charlotte H. | 10/15/2020 |
$1,000 | 81347535 | Raj B. | 10/14/2020 |
$1,000 | 40426359 | Ramona S. | 10/13/2020 |
$1,200 Travel Voucher or Cash | 13654879 | Dularie S. | 10/12/2020 |
$1,000 | 99117645 | Geoff N. | 10/12/2020 |
$1,000 | 30711594 | Howard W. | 10/11/2020 |
$1,000 | 13964078 | Shamshudin D. | 10/10/2020 |
$1,000 | 55383861 | Rita M. | 10/9/2020 |
$1,000 | 52638503 | Linda W. | 10/8/2020 |
$1,000 | 64873000 | Thomas R. | 10/7/2020 |
$1,000 | 62597228 | Omar R. | 10/6/2020 |
$2,500 Travel Voucher or Cash | 45899117 | Linda S. | 10/5/2020 |
$1,000 | 46037233 | Maurice R. | 10/5/2020 |
$1,000 | 97610488 | Thomas I. | 10/4/2020 |
$1,000 | 82940582 | Mike G. | 10/3/2020 |
$1,000 | 21483593 | Allan M. | 10/2/2020 |
$1,000 | 30429120 | Paulette M. | 10/1/2020 |
$1,000 | 69406385 | William R. | 9/30/2020 |
$1,000 | 23418395 | Evelyn K. | 9/29/2020 |
$1,200 Travel Voucher or Cash | 54710436 | Mark and Lori M. | 9/28/2020 |
$1,000 | 83987471 | Jim T. | 9/28/2020 |
$1,000 | 35813092 | Barbara C. | 9/27/2020 |
$1,000 | 76316053 | Danna B. | 9/26/2020 |
$1,000 | 65371926 | Carol G. | 9/25/2020 |
$1,000 | 12969454 | Erma T. | 9/24/2020 |
$1,000 | 15513144 | Sue R. | 9/23/2020 |
$1,000 | 86945724 | Jacob R. | 9/22/2020 |
$1,200 Travel Voucher or Cash | 55091461 | Theresa P. | 9/21/2020 |
$1,000 | 19685736 | Naney L. | 9/21/2020 |
$1,000 | 21962089 | Rock G. | 9/20/2020 |
$1,000 | 34894034 | Donna T. | 9/19/2020 |
$1,000 | 20987974 | Linda S. | 9/18/2020 |
$1,000 | 68829028 | James B. | 9/17/2020 |
$1,000 | 24279741 | Rocky S. | 9/16/2020 |
$1,000 | 37194023 | Barry B. | 9/15/2020 |
$1,200 Travel Voucher or Cash | 71818678 | Suze L. | 9/14/2020 |
$1,000 | 45706516 | Robert R. | 9/14/2020 |
$1,000 | 53537348 | Stephen P. | 9/13/2020 |
$1,000 | 90143935 | Carol C. | 9/12/2020 |
$1,000 | 72346428 | Andrea B. | 9/11/2020 |
2019/2020 Dodge Journey or $20,000 Cash | 70350067 | Sherrie S. | 9/11/2020 |
$1,000 | 36799227 | Kirk P. | 9/10/2020 |
$1,000 | 17289103 | Andrea W. | 9/9/2020 |
$1,000 | 58609631 | Shirley And Robert M. | 9/8/2020 |
$1,000 | 18955209 | Jeff H. | 9/7/2020 |
$2,500 Travel Voucher or Cash | 88116007 | Randy H. | 9/7/2020 |
$1,000 | 99115838 | Ken H. | 9/6/2020 |
$1,000 | 80352142 | Elise K. | 9/5/2020 |
$1,000 | 45895459 | Rock G. | 9/4/2020 |
$1,000 | 88760265 | Donna W. | 9/3/2020 |
$1,000 | 66626958 | Bonnie O. | 9/2/2020 |
$1,000 | 39784261 | Thomas L. | 9/1/2020 |
$1,200 Travel Voucher or Cash | 60505905 | Kathleen C. | 8/31/2020 |
$1,000 | 57414681 | Veronica and Andrew R. | 8/31/2020 |
$1,000 | 71988464 | Anne S. | 8/30/2020 |
$1,000 | 62537111 | Nancy C. | 8/29/2020 |
$1,000 | 83763433 | Bob A. | 8/28/2020 |
$1,000 | 41605562 | Nancy V. | 8/27/2020 |
$1,000 | 29028714 | Nancy V. | 8/26/2020 |
$1,000 | 22580267 | Joyce K. | 8/25/2020 |
$1,200 Travel Voucher or Cash | 10210084 | Phyllis K. | 8/24/2020 |
$1,000 | 67219673 | Susan T. | 8/24/2020 |
$1,000 | 15817045 | Peter H. | 8/23/2020 |
$1,000 | 28663408 | Jeff T. | 8/22/2020 |
$1,000 | 78534024 | Bev S. | 8/21/2020 |
$1,000 | 95265337 | Desmond C. | 8/20/2020 |
$1,000 | 86646635 | Sharon P. | 8/19/2020 |
$1,000 | 77795558 | John M. | 8/18/2020 |
$1,200 Travel Voucher or Cash | 27522554 | Tracy B. | 8/17/2020 |
$1,000 | 76587301 | Gregory W. | 8/17/2020 |
$1,000 | 87735784 | Ken G. | 8/16/2020 |
$1,000 | 21846978 | Virgelina C. | 8/15/2020 |
$1,000 | 33729004 | Catherine W. | 8/14/2020 |
$1,000 | 13924065 | Jane W. | 8/13/2020 |
$1,000 | 15689299 | Susan R. | 8/12/2020 |
$1,000 | 21338175 | Michele C. | 8/11/2020 |
$1,200 Travel Voucher or Cash | 83193444 | Kim R. | 8/10/2020 |
$1,000 | 85023954 | Gerald C. | 8/10/2020 |
$1,000 | 33882998 | Russel B. | 8/9/2020 |
$1,000 | 29792589 | Mano Y. | 8/8/2020 |
$1,000 | 44358110 | Mike H. | 8/7/2020 |
$1,000 | 87172171 | Gayle A. | 8/6/2020 |
$1,000 | 60178028 | Rosemarie M. | 8/5/2020 |
$1,000 | 22698286 | Mohammad U. | 8/4/2020 |
$2,500 Travel Voucher or Cash | 78882095 | John H. | 8/3/2020 |
$1,000 | 28410276 | Sue P. | 8/3/2020 |
$1,000 | 72382586 | Diane K. | 8/2/2020 |
$1,000 | 85615057 | Ida E. | 8/1/2020 |
$1,000 | 79852276 | Gavin B. | 7/31/2020 |
$1,000 | 46176022 | Deborah B. | 7/30/2020 |
$1,000 | 91671688 | John D. | 7/29/2020 |
$1,000 | 44866774 | Jeffery M. | 7/28/2020 |
$1,200 Travel Voucher or Cash | 81740165 | Eric S. | 7/27/2020 |
$1,000 | 16788776 | Janice A. | 7/27/2020 |
$1,000 | 80246554 | Sharon C. | 7/26/2020 |
$1,000 | 12902347 | Grace H. | 7/25/2020 |
$1,000 | 52536053 | Crispina W. | 7/24/2020 |
$1,000 | 54687121 | Lisa B. | 7/23/2020 |
$1,000 | 46898180 | Anna L. | 7/22/2020 |
$1,000 | 88588637 | Larissa T. | 7/21/2020 |
$1,200 Travel Voucher or Cash | 41254926 | Azmin P. | 7/20/2020 |
$1,000 | 50792859 | Lorraine S. | 7/20/2020 |
$1,000 | 35695726 | Duane S. | 7/19/2020 |
$1,000 | 27590029 | Sandra M. | 7/18/2020 |
$1,000 | 55367233 | Janice A. | 7/17/2020 |
$1,000 | 93825514 | Brent M. | 7/16/2020 |
$1,000 | 95407383 | Tim S. | 7/15/2020 |
$1,000 | 60522689 | Stephen V. | 7/14/2020 |
$1,200 Travel Voucher or Cash | 27548496 | Mary L. | 7/13/2020 |
$1,000 | 24016229 | Jan O. | 7/13/2020 |
$1,000 | 82868951 | Sylvia M. | 7/12/2020 |
$1,000 | 59544329 | Desneiges L. | 7/11/2020 |
2019/2020 Jeep Compass or $26,000 Cash | 53234796 | Vanessa L. | 7/10/2020 |
$1,000 | 93265723 | Stan M. | 7/10/2020 |
$1,000 | 14438938 | Lynn D. | 7/9/2020 |
$1,000 | 69641737 | Richard R. | 7/8/2020 |
$1,000 | 43197919 | Cheryl D. | 7/7/2020 |
$2,500 Travel Voucher or Cash | 69459244 | Joan R. | 7/6/2020 |
$1,000 | 88516158 | Betty A. | 7/6/2020 |
$1,000 | 10188869 | Omar R. | 7/5/2020 |
$1,000 | 85196458 | Milford Q. | 7/4/2020 |
$1,000 | 28343748 | Anne S. | 7/3/2020 |
$1,000 | 51390430 | Raj B. | 7/2/2020 |
$1,000 | 18773990 | Gayle M. | 7/1/2020 |
$1,000 | 50869657 | Denise F. | 6/30/2020 |
$1,000 | 75897971 | Daintry D. | 6/29/2020 |
$1,200 Travel Voucher or Cash | 59562918 | Kristine C. | 6/29/2020 |
$1,000 | 71420479 | Pamela L. | 6/28/2020 |
$1,000 | 51066566 | Dawn M. | 6/27/2020 |
$1,000 | 62991457 | Ej B. | 6/26/2020 |
$1,000 | 35536359 | Lani M. | 6/25/2020 |
$1,000 | 83343437 | Jamie W. | 6/24/2020 |
$1,000 | 20146609 | Russel B. | 6/23/2020 |
$1,000 | 26290252 | Scott S. | 6/22/2020 |
$1,200 Travel Voucher or Cash | 37143059 | Kevin M. | 6/22/2020 |
$1,000 | 73114694 | Ann-Marie S. | 6/21/2020 |
$1,000 | 18505607 | Bernice B. | 6/20/2020 |
$1,000 | 34136164 | Peter B. | 6/19/2020 |
$1,000 | 76377097 | Trevor M. | 6/18/2020 |
$1,000 | 13036616 | Roberta S. | 6/17/2020 |
$1,000 | 71385179 | Gary R. | 6/16/2020 |
$1,000 | 16812792 | Kelly J. | 6/15/2020 |
$1,200 Travel Voucher or Cash | 64832004 | Crispina W. | 6/15/2020 |
$1,000 | 22350232 | Nancy V. | 6/14/2020 |
$1,000 | 58082856 | Glen L. | 6/13/2020 |
$1,000 | 13092390 | Nola D. | 6/12/2020 |
$1,000 | 26075017 | Al F. | 6/11/2020 |
$1,000 | 64681532 | Ranier D. | 6/10/2020 |
$1,000 | 61410527 | Silvana P. | 6/9/2020 |
$1,000 | 62049687 | Roger W. | 6/8/2020 |
$1,200 Travel Voucher or Cash | 63658010 | Curtis Y. | 6/8/2020 |
$1,000 | 17491927 | Peter T. | 6/7/2020 |
$1,000 | 14054593 | Roxanne L. | 6/6/2020 |
$1,000 | 77188303 | Neil P. | 6/5/2020 |
$1,000 | 79400360 | Bernadette P. | 6/4/2020 |
$1,000 | 18163895 | Rhonda C. | 6/3/2020 |
$1,000 | 25327614 | Dionne K. | 6/2/2020 |
$2,500 Travel Voucher or Cash | 11096855 | Prabhakar G. | 6/1/2020 |
$1,000 | 30225342 | Shirley B. | 6/1/2020 |
$1,000 | 97574581 | Jody S. | 5/31/2020 |
$1,000 | 60560746 | Tom O. | 5/30/2020 |
$1,000 | 22377087 | Wayne M. | 5/29/2020 |
$1,000 | 17109399 | Lawrence S. | 5/28/2020 |
$1,000 | 73584125 | Erika I. | 5/27/2020 |
$1,000 | 83398323 | Chris K. | 5/26/2020 |
$1,000 | 76992260 | Ronald J. | 5/25/2020 |
$1,200 Travel Voucher or Cash | 68555802 | Vincent A. | 5/25/2020 |
$1,000 | 16925099 | Ronald M. | 5/24/2020 |
$1,000 | 93701632 | Sara G. | 5/23/2020 |
$1,000 | 55012376 | Gordon and Denise W. | 5/22/2020 |
$1,000 | 29330207 | Patricia B. | 5/21/2020 |
$1,000 | 86464523 | Richard and Carolyn F. | 5/20/2020 |
$1,000 | 94837078 | Kathryn C. | 5/19/2020 |
$1,000 | 77878217 | Heinz and Annette G. | 5/18/2020 |
$1,200 Travel Voucher or Cash | 65469376 | Russel B. | 5/18/2020 |
$1,000 | 37491594 | Sherrie S. | 5/17/2020 |
$1,000 | 73565821 | Ann Marie B. | 5/16/2020 |
$1,000 | 59828970 | Daniel R. | 5/15/2020 |
$1,000 | 85132769 | Maureen E | 5/14/2020 |
$1,000 | 81588108 | Parakrama J. | 5/13/2020 |
$1,000 | 28803112 | Wilf L. | 5/12/2020 |
$1,000 | 98426991 | Shelley G. | 5/11/2020 |
$1,200 Travel Voucher or Cash | 84935852 | Gregory M. | 5/11/2020 |
$1,000 | 41464769 | Sylvia Q. | 5/10/2020 |
$1,000 | 97240547 | Jeffrey B. | 5/9/2020 |
$1,000 | 33846933 | Robert C. | 5/8/2020 |
2019/2020 Ram Promaster City or $25,000 Cash | 27662128 | Robert M. | 5/8/2020 |
$1,000 | 77919413 | Frank B. | 5/7/2020 |
$1,000 | 83838619 | Catherine L. | 5/6/2020 |
$1,000 | 50976862 | James S. | 5/5/2020 |
$1,000 | 80161104 | Kathy A. | 5/4/2020 |
$2,500 Travel Voucher or Cash | 77255551 | Karen V. | 5/4/2020 |
$1,000 | 88678653 | Brian B. | 5/3/2020 |
$1,000 | 88124365 | Dale M. | 5/2/2020 |
$1,000 | 45877943 | Richard S. | 5/1/2020 |
$1,000 | 27495561 | Zyad K. | 4/30/2020 |
$1,000 | 92349808 | Daintry D. | 4/29/2020 |
$1,000 | 31463666 | Eva S. | 4/28/2020 |
$1,000 | 72931076 | Kristen D. | 4/27/2020 |
$1,200 Travel Voucher or Cash | 48428917 | Paul G. | 4/27/2020 |
$1,000 | 92536607 | Jean C. | 4/26/2020 |
$1,000 | 10013643 | Andre C. | 4/25/2020 |
$1,000 | 68841061 | Rosemarie F. | 4/24/2020 |
$1,000 | 64154068 | Pedro F. | 4/23/2020 |
$1,000 | 73661234 | Rosemary P. | 4/22/2020 |
$1,000 | 23943345 | Riadh H. | 4/21/2020 |
$1,000 | 79086912 | Curtis F. | 4/20/2020 |
$1,200 Travel Voucher or Cash | 88001422 | Albert S. | 4/20/2020 |
$1,000 | 18902876 | Peter T. | 4/19/2020 |
$1,000 | 38446671 | Norman D. | 4/18/2020 |
$1,000 | 40896857 | Carol K. | 4/17/2020 |
$1,000 | 19561693 | Wayne and Carol B. | 4/16/2020 |
$1,000 | 96025874 | David A. | 4/15/2020 |
$1,000 | 22738880 | Elizabeth H. | 4/14/2020 |
$1,000 | 98461501 | Brandy H. | 4/13/2020 |
$1,200 Travel Voucher or Cash | 74918467 | Marissa R. | 4/13/2020 |
$1,000 | 62248881 | Michelle P. | 4/12/2020 |
$1,000 | 73729155 | Jaclyn J. | 4/11/2020 |
$1,000 | 53621505 | Victoria C. | 4/10/2020 |
$1,000 | 19946975 | Joanne P. | 4/9/2020 |
$1,000 | 41856279 | Lynne B. | 4/8/2020 |
$1,000 | 57884333 | Donna J. | 4/7/2020 |
$1,000 | 81942076 | Claude and Louise R. | 4/6/2020 |
$2,500 Travel Voucher or Cash | 85990822 | Allan W. | 4/6/2020 |
$1,000 | 24277897 | Darlene H. | 4/5/2020 |
$1,000 | 89293337 | Robert H. | 4/4/2020 |
$1,000 | 11573236 | John C. | 4/3/2020 |
$1,000 | 25954035 | Richard M. | 4/2/2020 |
$1,000 | 35998750 | Rita B. | 4/1/2020 |
$1,000 | 48571960 | Norman R. | 3/31/2020 |
$1,000 | 97829123 | Lina C. | 3/30/2020 |
$1,200 Travel Voucher or Cash | 49385486 | Norman C. | 3/30/2020 |
$1,000 | 16482431 | Dean M. | 3/29/2020 |
$1,000 | 88733950 | Suzanne B. | 3/28/2020 |
$1,000 | 68655067 | Tammy H. | 3/27/2020 |
$1,000 | 94752837 | Julia K. | 3/26/2020 |
$1,000 | 89767756 | Denise M. | 3/25/2020 |
$1,000 | 49210723 | Stephen H. | 3/24/2020 |
$1,000 | 54833900 | Linda S. | 3/23/2020 |
$1,200 Travel Voucher or Cash | 28132144 | Christina T. | 3/23/2020 |
$1,000 | 28450785 | William G. | 3/22/2020 |
$1,000 | 19151778 | Karen M. | 3/21/2020 |
$1,000 | 78216551 | Elsie C. | 3/20/2020 |
$1,000 | 87902512 | Cathy W. | 3/19/2020 |
$1,000 | 14049435 | Mark M. | 3/18/2020 |
$1,000 | 56298307 | Danny K. | 3/17/2020 |
$1,000 | 29109290 | Edward M. | 3/16/2020 |
$1,200 Travel Voucher or Cash | 12537166 | Allan M. | 3/16/2020 |
$1,000 | 78574842 | Wanita M. | 3/15/2020 |
$1,000 | 47799224 | Wendy M. | 3/14/2020 |
$1,000 | 63473159 | Sherrie S. | 3/13/2020 |
2019/2020 Ram 1500 or $22,000 Cash | 41451345 | Adam S. | 3/13/2020 |
$1,000 | 21564688 | Robert C. | 3/12/2020 |
$1,000 | 28249872 | J. Lucien And Loretta P. | 3/11/2020 |
$1,000 | 36779950 | Omar R. | 3/10/2020 |
$1,000 | 59697948 | Maggie S. | 3/9/2020 |
$1,200 Travel Voucher or Cash | 83369144 | Allan W. | 3/9/2020 |
$1,000 | 51459363 | Katarzyna L. | 3/8/2020 |
$1,000 | 36094891 | Frances D. | 3/7/2020 |
$1,000 | 23397472 | Dan W. | 3/6/2020 |
$1,000 | 84890624 | Camille B. | 3/5/2020 |
$1,000 | 42871383 | Lawrence S. | 3/4/2020 |
$1,000 | 54630218 | Adam G. | 3/3/2020 |
$1,000 | 20267669 | Shelley G. | 3/2/2020 |
$2,500 Travel Voucher or Cash | 42894423 | Alvin R. | 3/2/2020 |
$1,000 | 96128243 | Lynne P. | 3/1/2020 |
$1,000 | 76360469 | Karen Michele W. | 2/29/2020 |
$1,000 | 90326042 | Sharon D. | 2/28/2020 |
$1,000 | 68813384 | Don S. | 2/27/2020 |
$1,000 | 28662650 | Barbara H. | 2/26/2020 |
$1,000 | 40761360 | Frank B. | 2/25/2020 |
$1,000 | 92321274 | Kate P. | 2/24/2020 |
$1,200 Travel Voucher or Cash | 97731184 | Ann L. | 2/24/2020 |
$1,000 | 63522932 | Pat J. | 2/23/2020 |
$1,000 | 87147776 | Thomas G. | 2/22/2020 |
$1,000 | 31270021 | Wendy H. | 2/21/2020 |
$1,000 | 87175048 | Tracey B. | 2/20/2020 |
$1,000 | 50999497 | Kelly C. | 2/19/2020 |
$1,000 | 17396422 | Robert H. | 2/18/2020 |
$1,000 | 74995508 | Patrick L. | 2/17/2020 |
$1,200 Travel Voucher or Cash | 39567297 | Doris C. | 2/17/2020 |
$1,000 | 78676479 | Chris H. | 2/16/2020 |
$1,000 | 88903646 | Lorne B. | 2/15/2020 |
$1,000 | 54175671 | Marian F. | 2/14/2020 |
$1,000 | 39771289 | Nancy G. | 2/13/2020 |
$1,000 | 62184543 | Kathy B. | 2/12/2020 |
$1,000 | 50676987 | Mano Y. | 2/11/2020 |
$1,000 | 91335373 | James B. | 2/10/2020 |
$1,200 Travel Voucher or Cash | 85215627 | Bernice R. | 2/10/2020 |
$1,000 | 56267939 | Casey J. | 2/9/2020 |
$1,000 | 67179698 | Trevor and Winsome F. | 2/8/2020 |
$1,000 | 73138452 | Chris O. | 2/7/2020 |
$1,000 | 20372393 | Andy C. | 2/6/2020 |
$1,000 | 13569737 | Aubrey B. | 2/5/2020 |
$1,000 | 79194478 | James C. | 2/4/2020 |
$1,000 | 27419901 | Dinh H. | 2/3/2020 |
$2,500 Travel Voucher or Cash | 20003207 | Dennis R. | 2/3/2020 |
$1,000 | 87504074 | Stephanie V. | 2/2/2020 |
$1,000 | 11131144 | Denise G. | 2/1/2020 |
$1,000 | 82843046 | Avtar P. | 1/31/2020 |
$1,000 | 90033100 | Phyllis L. | 1/30/2020 |
$1,000 | 17305570 | Clarence D. | 1/29/2020 |
$1,000 | 17275246 | Linda S. | 1/28/2020 |
$1,000 | 31741651 | Ray And Sharon S. | 1/27/2020 |
$1,200 Travel Voucher or Cash | 70676052 | Gordon D. | 1/27/2020 |
$1,000 | 82934048 | William Dale G. | 1/26/2020 |
$1,000 | 32051766 | Joanne A. | 1/25/2020 |
$1,000 | 32412662 | Russel B. | 1/24/2020 |
$1,000 | 99008042 | Marcella S. | 1/23/2020 |
$1,000 | 87841954 | Christine O. | 1/22/2020 |
$1,000 | 16947077 | Vijay M. | 1/21/2020 |
$1,000 | 95163869 | Russel B. | 1/20/2020 |
$1,200 Travel Voucher or Cash | 66703192 | Cathy J. | 1/20/2020 |
$1,000 | 72933927 | Claude P. | 1/19/2020 |
$1,000 | 32506686 | Patricia B. | 1/18/2020 |
$1,000 | 43786832 | Joyce Z. | 1/17/2020 |
$1,000 | 69082296 | Armand C. | 1/16/2020 |
$1,000 | 85719384 | Francoise L. | 1/15/2020 |
$1,000 | 13810565 | Carol W. | 1/14/2020 |
$1,000 | 19362336 | Gary S. | 1/13/2020 |
$1,200 Travel Voucher or Cash | 10951395 | Sarita C. | 1/13/2020 |
$1,000 | 46854025 | Teresa S. | 1/12/2020 |
$1,000 | 33994174 | Keith L. | 1/11/2020 |
$1,000 | 82659348 | Carmen D. | 1/10/2020 |
FIAT Spider or $30,000 Cash | 92599720 | Danny R. | 1/10/2020 |
$1,000 | 79510149 | Linda M. | 1/9/2020 |
$1,000 | 82272394 | Pat A. | 1/8/2020 |
$1,000 | 91710043 | Val T. | 1/7/2020 |
$1,000 | 99894088 | Sandra W. | 1/6/2020 |
$2,500 Travel Voucher or Cash | 31156566 | Laura B. | 1/6/2020 |
$1,000 | 48698779 | Marie B. | 1/5/2020 |
$1,000 | 22567326 | Paul G. | 1/4/2020 |
$1,000 | 40488723 | Sharon W. | 1/3/2020 |
$1,000 | 80856445 | Ursula H. | 1/2/2020 |
$1,000 | 36157647 | Marilyn M. | 1/1/2020 |
PRIZE: $2,000 TRAVEL CERTIFICATE OR $2,000 CASH
Mary R.
92659894
PRIZE: $3,000 TRAVEL CERTIFICATE OR $3,000 CASH
Deanna K.
69555925
PRIZE: $4,000 TRAVEL CERTIFICATE OR $4,000 CASH
Robert M.
34638796
PRIZE: 2019 FIAT 124 SPIDER CLASSICA OR $30,000 CASH
Larissa T.
41477087
PRIZE: $10,000 CASH
Peter B.
15527524
Remember to check our current sweepstakes 'winners' page to see if you have won this year!